We can supply RAL 5010 PPGI / PPGL.
Regular Specifications
| Width | 600 - 1500 mm | 
| Thickness | 0.13 - 2.0 mm | 
| Zinc Coating | 40~270 g/m2, as customer's requirement | 
| Technical Standard | ASTM DIN GB JIS3312 | 
| Grade | SGCC SGCD or customer's requirement | 
| Top Side | Primer paint+polyester paint coating | 
| Back Side | Primer epoxy | 
| Coil Weight | 3-8 tons per coil | 
| Hardness | >=F | 
| T Bend | >=3T | 
| Reverse Impact | >=9J | 
| Salt Spray Resistance | >=500 hours | 
Production Line

Packing Details
Standard Export Packing:
- 4 eye bands and 4 circumferential bands in steel
 - Galvanized metal fluted rings on inner and outer edges
 - Galvanized metal and waterproof paper wall protection disk
 - Galvanized metal and waterproof paper around circumference and bore protection
 
About the sea worthy packaging: extra reinforcement before shipment to ensure that the goods are safer and less damaged to customers.
			
					
